Gross weight | 2.143 kg | ||
Net weight | 1.059 kg | ||
Volume | 4.612 l | ||
EAN | 5702427357440 |
VLT® MICRO DRIVE FC 051 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® Micro Drive FC- | |
Micro Drive Series | 051 | 51 | |
Power Rating | PK18 | 0.18 KW / 0.25 HP | |
Phase | S | Single phase | |
Mains Voltage | 2 | 200 – 240 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
Brake – Safe Stop | X | No brake chopper | |
LCP | X | No Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Frame Size | M1 | M1-FRAME | |
Typecode Part 1 | FC-051PK18S2E20H3XXCXXXSXXX | ||
Modelcode01 | FC-051PK18S2E20H3XXCXXXSXXX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Calculated Gross Weight [kg] | 1.4 | ||
Calculated Net Weight [kg] | 1.1 | ||
ECCN EU | Y901 | ||
ECCN US | 3A999.a | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Recommended Plant | ERR01 |
Reviews
Clear filtersThere are no reviews yet.